(going forward expanding to top 10)
Track Events – Top 5
100 Meters 2001 – Lenny Carter 10.5 2001 – Josh Hannum 10.5 2000 – Mark Jones 10.7 2012 – Wellington Zaza 10.76 2008 – Willie Curry 10.8 2012 – Chris Williams 10.8 1993 – Khari Mott 10.8 1996 – Kevin Long 10.9 1996 – James Peoples 10.9 2000 – Isaiah Nelms 10.9 | 200 Meters 2024- AJ Glavicic 21.76 1994 – Harvey Johnson 21.9 2002 – Josh Hannum 21.9 2001 – Kellen Carter 22.1 1999 – Mark Jones 22.1 1996 – Kevin Long 22.2 2000 – Kellen Carter 22.2 2011 – Chris Williams 22.2 2012 – Wellington Zaza 22.28 |
400 Meters 2024 – AJ Glavicic 47.74 1994 – Melvin Raymond 48.30 2024 -James Fisher 48.81 1996 – James Peoples 48.90 2011 – Manny Collins 48.90 2001 – Kellen Carter 49.80 | 800 Meters 2001 – Mike Pagano 1:54.30 2024 – Colin Ruether 1:54.46 2012 – Jack Huemmler 1:54.54 2023 – AJ Glavicic 1:54.89 1991 – Jamiur King 1:54.92 2015 – Ahmir Gordon 1:55.84 |
1600 Meters 2012 – Jack Huemmler 4:12.54 2007 – Ryan Fink 4:13.89 2002 – Andrew Combs 4:17.43 2009 – Dan Tyler 4:18.06 1985 – Bart Smith 4:20.08 | 3000 Meters 2007 – Rob Speare 8:32.17 |
3200 Meters 2007 – Rob Speare 9:10.09 2013 – Jack Huemmler 9:31.32 2006 – Chris Bourke 9:32.27 2006 – Chris Free 9:35.48 2009 – George Dickson 9:40.62 | 110 HH 2012 – Chris Williams 13:82 2012 – Wellington Zaza 13:86 1996 – Kevin Long 14.34 2010 – Ptah Osayande 14.34 2000 – Drew Scott 14.5 1999 – Ray Bradwell 14.6 2003 – Phil Atkinson 14.6 |
300 IH 2012 – Wellington Zaza 37.60 2003 – Phil Atkinson 37.66 2010 – Ptah Osayande 37.99 1999 – Drew Scott 38.13 1995 – Kevin Long 38.56 | 400 IH 1999 – Drew Scott 52.68 1996 – Kevin Long 57.9 1997 – Kevin Strouse 57.2 |
4x100m Relay 2012 – 41.19 – James Griffin, Wellington Zaza, Taron Howie, Chris Williams 2000 – 41.6 – Josh Hannum, Kellen Carter, Isaiah Nelms, Mark Jones 2011 – 41.81 – James Griffin, Taron Howie, Jordan Smith, Chris Williams 1994 – 42.25 – LaMar Campbell, Tony Branche, James Peoples, Harvey Johnson 2001 – 42.28 – Josh Hannum, Kellen Carter, Lenny Carter, Durell Moore | 4x200m Relay *2000 – 1:29.3 – Josh Hannum, Kellen Carter, Isaih Nelms, Mark Jones 2011 – 1:29.8 – Chris Williams, Kevin Downs, Nate Kent, Chris Williams 1994 – 1:30.4 – Tony Branche, Vankoski, LaMar Campbell, Harvey Johnson 1998 – 1:30.8 – Mark Jones, Ray Bradwell, Jerry Mason, Drew Scott 2003 – 1:31.10 – Scott Henkelman, Durell Moore, Phil Atkinson, Quentin, Brown 2001 – 1:31.5 – Josh Hannum, Durell Moore, Mike Calder, Kellen Carter *All Americans |
4x400m Relay 2024 – 3:15.22 – Jack Shronk, James Fisher, Colin Ruether, AJ Glavicic *1994 – 3:15.28 – Tony Branche, James Peoples, Harvey Johnson, Melvin Raymond 2002 – 3:15.93 – Quentin Brown, Phil Atkinson, Connell Carruthers, Josh Hannum 2011 – 3:19.5 – Manny Collins, Lincoln Daniel, Andrew Marmorstein, Jordan Smith 2000 – 3:19.8 – Chris Keller, Mark Jones, Josh Hannum, Kellen Carter 2001 – 3:20.54 – Mike Pagano, Josh Hannum, Connell Carruthers, Kellen Carter *All Americans | 4x800m Relay 2001 – 7:48.14 – Andrew Combs, Mike Pagano, Matt Long, Connell Carruthers 2002 – 7:50.68 – Matt Long, Andrew Combs, Andrew Eberly, Connell Carruthers 2011 – 7:52.8 – Manny Collins, Jack Huemmler, Jeff Sealus, Dan Stewart 2007 – 7:54.81 – Clark Hunt, Kevin Murray, Rob Speare, Ryan Fink 2023 – 7:55.36 – Dan Wuenschel, Alex Falsone, Emilio Hooper-Erades, AJ Glavicic |
4x1600m Relay 2006 – 17:54.13 – Clark Hunt, Chris Free, Rob Speare, Chris Bourke 2009 – 18:04.74 – Dan Tyler, Richard Scott, David Klein, George Dickson 2008 – 18:22.8 – Andrew Donaghy, George Dickson, Dan Tyler, Dave Klein 2002 – 18:25.0 – Chris Eberly,Kevin Kiiru, Connell Carruthers, Andrew Combs 2010 – 18:27.96 – Dave Klein, Omar Randall, Richad Scott, Dan Stewart | Shuttle Hurdle Relay 2012 – 1:00.58 – Chris Williams, Nate Kent, James Griffin, Wellington Zaza 2003 – 1:01.8 Pete Morris, Scott Henkelman, Ian MacNeil, Phil Atkinson 1999 – 1:02.4 – Scott Henkelman, Steve Long, Ian Hutchinson, Ray Bradwell 2005 – 1:03.3 – ?? 2011 – 1:03.44 – James Griffin, Bryan Downs, Nate Kent, Chris Williams |
Sprint Medley Relay (200/200/400/800) 2000 – 3:30.0 – Isaiah Nelms, Kellen Carter, Mark Jones, Mike Pagano 2012 – 3:31.95 – Wellington Zaza, Taron Howie, Lincoln Daniel, Jack Huemmler 1999 – 3:32.1 – Josh Hannum, Julius Bradshaw, Kellen Carter, Scott Burns 1998 – 3:36.4 – Matt McGugan, Mark Jones, Jerry Mason, Kean McDonald 2008 – 3:38.51 – Lonnie Richardson, Wells, Vince Marriott, Ian O’Hara | Distance Medley Relay (1200/800/400/1600) 2012 – 10:14.18 – Jeff Sealaus, Lincoln Daniel, Dan Stewart, Jack Huemmler 2011 – 10:34.01 – Dan Stewart, Jordan Smith, Manny Collins, Jeff Sealaus 2007 – 10:35.32 – Kevin Murray, Antwain Johnson, Ryan Fink, Rob Speare Rob Speare 2002 – 10:36.1 – Andrew Combs, Chris Eberly, Connell Carruthers, Matt Long 2007 – 10:39.3 – Kevin Murray, Clarke Hunt, Ryan Fink, Rob Speare |
Field Events – Top 5
Long Jump 2006 – Scott Henkelman 23-0.25 1994 – Lamar Campbell 22-8 2011 – Taron Howie 22-1.75 2000 – Mark Jones 22-0.75 2022 – Jed Liu 21-11 | Triple Jump 2012 – Wellington Zaza 50-0.5 1994 – Lamar Campbell 46-3 1996 – Jordi Wallach 45-1 2008 – Chris Matthews 43-11.5 2011 – Joe Bowman 43-4 |
High Jump 1996 – Tom Hughes 6-8 2000 – Drew Scott 6-5 2007 – Chris Matthews 6-4 2007 – Carl McKenzie 6-4 2001 – Brian Kennedy 6-3 | Pole Vault 2012 – Chris Williams 16-6 2000 – Kevin Kelly 14-6 2015 – Colin Waitzman 14-0 1996 – Steve Woolery 13-9 2006 – Jon Curtis 13-6 2007 – Ryan McCauley 13-6 2007 – Nick DeCindis 13-6 2023- Noah Price 13-0 |
Shot Put 2013 – Brady Logan 56-1.25 2011 – Rodre Tomlinson 54-3 1998 – Sean Maxwell 52-6 2003 – Dan Conner 52-5 2024 – Gavin Schmidt 52-0 1997 – Akieff Staples, 49-5 | Discus 2024 – Gavin Schmidt 179-0 1997 – Jamie Vetter 170-0 2024 – Brian Seals 163-2 2003 – Dan Conner 148-7 2011 – Kriss Martin 145-10 1991 – Kevin Townes 139″ 11″ |
Javelin 2003 – Dan Conner 184-8 1999 – Dave Redmond 174-0 2000 – Chris Edwards 172-4 2024 – Enoch Liu 166-0 2011 – Cole Kinsey 162-3 2006 – Sawyer Weir 161-2 Old Javelin *1997 – Ron Porter, 200-0 *1989 – Tony Rice, 201-0 *All American |