(expanding to top 10 )
Track Events – Top 5
55 Meter Dash *1993 – Khari Mott – 6.43 2002 – Josh Hannum – 6.5 2012 – Wellington Zaza – 6.56 2012 – Chris Williams – 6.73 1995 – Harvey Johnson – 6.74 * All American | 60 Meter Dash 1999 – Josh Hannum – 7.03 1999 – Mark Jones – 7.1 2000 – Isiah Helms – 7.1 2002 – Lenny Carter – 7.17 2012 – Chris Williams – 7.17 2012 – Wellington Zaza – 7.17 2008 – John DeCarlo – 7.2 |
200 Meters 1995 – Harvey Johnson – 22.20 2006-Scott Henkelman – 22.41 1999 – Mark Jones – 22.69 2001 – Kellen Carter – 23.3 2014 – Nathan Kent – 23.33 2011 – Chris Williams – 23.35 | 300 Meters 1995 – James Peoples – 36.74 1995 – Kevin Long – 37.40 1996 -Chris Dowing- 39.40 c 1994 -Brett Vanosky- 38.70 c 2004 – Sasha Simmons- 38.80 c= converted time from yards |
400 Meters 2024 – AJ Glavicic – 48.62 2011 – Manny Collins – 49.40 2012 – Lincoln Daniel – 49.47 2000 – Kellen Carter – 50.24 2012 – Jordan Smith – 50.81 | 600 Meters *1994 – Melvin Raymond-1:23.68 2015 – Ahmir Gordon- 1:23.83 1994 – Melvin Raymond- 1:27.56 1995 – Scott Derrickson – 1:29.7 *All American |
800 Meters 2000 – Mike Pagano – 1:56.90 2016 – Ahmir Gordon – 1:58.23 2012 – Jack Huemmler -1:59.17 2011 – Manny Collins – 1:59.32 2001 – Connell Carruthers-1:59.50 | 1000 Meters 1997- Kean McDonald- 2:35.46 1995- Jamie Robichaud- 2:45.5 2016 – Evan Chen-2:46.98 2000 – Chris Eberly – 2:47.61 |
Mile 2013-Jack Huemmler – 4:16.22 2004 – Ian Ward – 4:24.04 2011 – Jeff Sealaus – 4:26.21 1996 – Jamie Robichaud- 4:26.9 2024 – Dan Wuenschel- 4:27.94 1998 – Kean McDonald – 4:29.1 | 3000 Meters 2007 – Rob Speare – 8:51.05 2006 – Chris Bourke – 9:00.71 2006 – Chris Free – 9:07.1 2016 – Ian Reid – 9:09.93 2023 – Dan Wuenschel -9:11.72 |
3200 Meters 2007 – Rob Speare – 9:47.09 2013 – Jack Huemmler- 9:49.64 2023 – Dan Wuenschel- 9:52.50 2012 – Jeff Sealauss – 9:54.47 1998 – Mike Pedito – 10:04 | 55m Hurdles 2012 – Wellington Zaza – 7.41 1996 – Kevin Long – 7.53 2003 – Phil Atkinson – 7.64 2012 – Chris Williams – 7.65 1998 – Drew Scott – 7.7 |
60m Hurdles *2012 – Chris Williams – 7.77 2012 – Wellington Zaza – 7.95 1998 – Drew Scott – 8.24 2010 – Ptah Osayande – 8.28 2014 – Nathan Kent – 8.29 *All American | 4x200m Relay 2012 – 1:29.73 – Smith, Wellington Zaza, Chris Williams, James Griffin (banked) *1999 – 1:29.91 – Josh Hannum, Mark Jones, Isiah Nelms, Kellen Carter (banked) * 1994 – 1:30.0 – Harvey Johnson, Tony Branche, LaMar Campbell, Melvin Raymond (flat) 2012 – 1:30.2 – Chris Williams, Tarone Howie, James Griffin, Zaza Wellington? Jordan Smith? 2011 – 1:30.51 – Chris Williams, Andrew Marmorstein, Jordan Smith, Manny Collins *All Americans |
4x400m Relay 2011 – 3:21.88 – Jordan Smith, Andrew Marmorstein, Lincoln Daniel, Manny Collins 2011 – 3:22.38 – Chris Williams ?, Andrew Marmorstein, Dan Parsons, Jordan Smith 2011 – 3:23.14 – Lincoln Daniel, Andrew Marmorstein, ?, ? 2012 – 3:23.25 – States 2010 – 3:24.88 – States | 4x800m Relay 2012 – 7:54.31 – Dan Stewart, Jeff Sealaus, Dylan Butera, Jack Huemmler *2002 – 7:57.35 – Matt Long, Andrew Combs, Connell Carruthers, Chris Eberly 2008 – 7:58.22 – Ian O’Hara, Kevin Murray, Vince Marriot, Andy Donaghy 2012 – 8:02.96 – Armory “Hispanic Games” 2006 – 8:08.88 – Brandon Bartley, Chris Free?, Ryan Fink?, John Thompkins?, Ian O’Hara?, Clarke Hunt? *All Americans |
Sprint Medley Relay (200/200/400/800) *2000 – 3:36.1 – Mark Jones, Josh Hannum, Kellen Carter, Mike Pagano 1998 – 3:36.4 – Matt McGugan, Mark Jones, Jerry Mason, Kean McDonald 2011 – 3:42.97 – Chris Williams, Jordan Smith, Lincoln Daniels, Jack Huemmler 2011 – 3:43.80 – Jordan Smith, Chris Williams, Lincoln Daniels, Manny Collins 2005 – 3:44.30 – Ian O’Hara, John DeCarlo, Lonnie Richards, Kevin Murray 2008 – 3:44.30 – @ Glen Mills *All Americans | Distance Medley Relay (1200/400/800/1600) 2013 – 10:20.62 – Jack Huemmler, Greg Kotchick, Dylan Butera, Paul Somaru (banked) 2007 – 10:35.32 – Kevin Murray, Johnson?, Ryan Fink, Rob Speare 2012 – 10:36.38 – Meet of Champions 2002 – 10:36.76 – Connell Carruthers, Matt Long, Chris Eberly, Andrew Combs 2011 – 10:41.19 – RJC Classic |
Field Events – Top 5
Long Jump 2004 – Scott Henkelman, 23-2 1994 – Lamar Campbell, 23-1.5 (or 23-7) 2007 – Antwain Johnson, 22-5 2012 – Wellington Zaza, 22-4.5 1999 – Josh Hannum, 21-7 | Triple Jump 2012-Wellington Zaza 48-0.25 1994 – Lamar Campbell 47-5 2017 – Dayo Abeed 47-4.5 1996 – Jordy Wallach 43-11.75 1996 – Kevin Long 43-11.5 |
High Jump *1997 – Tom Hughes 6-8 2001 – Brian Kennedy 6-3 2012 – Taron Howie 6-3 1998 – Drew Scott 6-2 1995 – Chris Murray 6-0 2019 – Nate Finnell 5-10 *All American | Pole Vault 2012 – Chris Williams 15-9 1999 – Kevin Kelly 14-3 2015 – Colin Waitzman 14-0 2003 – Nick DeCindis 12-6 1994 – Steve Woolery 12-0 2006 – Ryan McCauley 12-0 2003 – Colin Weir 12-0 |
Shot Put 2024 – Gavin Schmidt 54-1.75 2013 – Brady Logan 49-9 2015 – Peter Deeb 49-5.5 2012 – Rodre Tomlinson 49-4 2003 – Dan Conner 49-3 |