Categories
Meet Results

Unionville Bash Results

12th Grade

Overall 12th Grade Boys 2 Mile Run
 Place Place Bib No Name Team Mile 1 Mile 2 Time Pace 
 1 1 1009 Patrick Lawson Haverford Township HS 4:58 4:45 9:43.8 4:52/M 
 2 2 1236 Andrew Mcgonigle Owen J. Roberts 4:56 4:51 9:48.3 4:54/M 
 3 (> 1) 1022 Quentin Ryan Haverford Township HS 4:58 4:57 9:56.1 4:58/M 
 4 3 1061 Joseph Fahrney Hempfield (3) 4:57 5:00 9:57.4 4:59/M 
 5 4 1682 Aryan Abbaraju Unionville 4:57 5:00 9:58.1 4:59/M 
 6 5 1888 Simeon Shappell Smith WC Henderson 5:00 5:12 10:13.4 5:07/M 
 7 (> 1) 1689 Lucca DiMario Unionville 5:05 5:20 10:26.2 5:13/M 
 8 6 728 Joshua Miller Coatesville 5:09 5:18 10:28.7 5:14/M 
 9 7 645 Jameson Todd Bishop Shanahan 5:18 5:10 10:28.9 5:14/M 
 10 8 1819 Gavin Hefferan WC East 5:08 5:21 10:30.6 5:15/M 
 11 9 587 Gavin McGinn Avon Grove 5:19 5:14 10:34.1 5:17/M 
 12 10 361 Grant Kellenberger Governor Mifflin 5:10 5:24 10:34.9 5:17/M 
 13 11 1093 Matt Pollard Kennett 5:06 5:30 10:36.6 5:18/M 
 14 (> 1) 592 Timothy Oakes Avon Grove 5:20 5:17 10:38.4 5:19/M 
 15 (> 1) 1066 Isaiah Hollinger Hempfield (3) 5:19 5:19 10:38.5 5:19/M 
 16 12 1203 Lucas Thaler Octorara 5:15 5:23 10:38.8 5:19/M 
 17 13 1934 Liam Stigora WC Rustin 5:19 5:21 10:40.1 5:20/M 
 18 14 1564 Gavin John Strath Haven 5:21 5:21 10:42.6 5:21/M 
 19 (> 1) 1920 Nate Kirkland WC Rustin 5:21 5:21 10:42.7 5:21/M 
 20 (> 1) 1202 Finley Reynolds Octorara 5:16 5:27 10:43.1 5:22/M 
 21 (> 1) 1033 Gabriel Zwilling Haverford Township HS 5:16 5:29 10:46.1 5:23/M 
 22 (> 1) 1715 Eric Steuber Unionville 5:12 5:33 10:46.5 5:23/M 
 23 (> 1) 998 Remy Dufresne Haverford Township HS 5:16 5:33 10:49.7 5:25/M 
 24 (> 1) 1076 Christopher Titter Hempfield (3) 5:21 5:29 10:50.6 5:25/M 
 25 (> 1) 382 Adam Plummer Governor Mifflin 5:23 5:28 10:52.0 5:26/M 
 26 (> 1) 1558 Alex Falsone Strath Haven 5:29 5:23 10:52.7 5:26/M 
 27 (> 1) 1822 Tyler Houp WC East 5:30 5:22 10:52.8 5:26/M 
 28 (> 1) 355 Clayton Hickey Governor Mifflin 5:15 5:40 10:55.9 5:28/M 
 29 15 1964 Julian Ortiz William Tennent 5:26 5:31 10:57.2 5:29/M 
 30 (> 1) 1816 Jefferson Cooper WC East 5:31 5:26 10:57.7 5:29/M 
 31 16 764 Miles Smith Concord High School 5:18 5:40 10:58.5 5:29/M 
 32 17 538 Julian Facciolo Archmere Academy 5:20 5:38 10:59.3 5:30/M 
 33 18 1166 Nathan Donaldson Newark Charter 5:20 5:44 11:04.7 5:32/M 
 34 19 813 Karson Hawthorne Downingtown West 5:26 5:39 11:05.4 5:33/M 
 35 20 1328 Dylan Ribelin Perkiomen Valley 5:30 5:38 11:08.4 5:34/M 
 36 21 882 David Stango Garnet Valley 5:34 5:34 11:08.9 5:34/M 
 37 (> 1) 1956 Liam Cashman William Tennent 5:34 5:34 11:09.4 5:35/M 
 38 (> 1) 991 Harley Burko Haverford Township HS 5:33 5:36 11:09.9 5:35/M 
 39 (> 1) 1157 Tyler Alvarez Newark Charter 5:31 5:39 11:11.0 5:36/M 
 40 (> 1) 389 Will Troy Governor Mifflin 5:20 5:51 11:11.1 5:36/M 
 41 (> 1) 1825 William Killinger WC East 5:41 5:32 11:13.1 5:37/M 
 42 (> 1) 1024 Jack Schreiner Haverford Township HS 5:30 5:43 11:13.7 5:37/M 
 43 (> 1) 1059 Frank Christoffel Hempfield (3) 5:27 5:51 11:18.6 5:39/M 
 44 22 1404 Colin Walls Ridley 5:33 5:45 11:19.6 5:40/M 
 45 (> 1) 863 Isaiah Byun Garnet Valley 5:38 5:40 11:19.8 5:40/M 
 46 (> 1) 1966 Matthew Richman William Tennent 5:34 5:45 11:20.2 5:40/M 
 47 23 1538 Topher Lord St. Mark's High School 5:29 5:52 11:21.9 5:41/M 
 48 (> 1) 639 Patrick O'Rourke Bishop Shanahan 5:30 5:51 11:21.9 5:41/M 
 49 (> 1) 734 Tommy Wayne Coatesville 5:32 5:53 11:25.2 5:43/M 
 50 24 1369 Max Rubenstein Radnor 5:41 5:44 11:25.5 5:43/M 
 51 (> 1) 1230 Evan Finger Owen J. Roberts 5:37 5:48 11:26.1 5:43/M 
 52 (> 1) 1814 Nathan Clarke WC East 5:42 5:44 11:27.6 5:44/M 
 53 (> 1) 1006 Bryan Hecht Haverford Township HS 5:36 5:52 11:29.5 5:45/M 
 54 (> 1) 731 Pablo Rodriguez Coatesville 5:33 5:56 11:29.6 5:45/M 
 55 (> 1) 591 Jackson Morris Avon Grove 5:47 5:42 11:29.8 5:45/M 
 56 (> 1) 574 Alek Buler Avon Grove 5:47 5:44 11:32.0 5:46/M 
 57 (> 1) 1885 Radek Semon WC Henderson 5:38 5:53 11:32.7 5:46/M 
 58 (> 1) 1232 Ben Hailey Owen J. Roberts 5:44 5:51 11:36.1 5:48/M 
 59 (> 1) 1388 Luke Broadhurst Ridley 5:47 5:52 11:39.6 5:50/M 
 60 (> 1) 1201 Connor Nuckols Octorara 5:41 5:58 11:40.0 5:50/M 
 61 (> 1) 1242 Hunter Valentino Owen J. Roberts 5:42 5:57 11:40.2 5:50/M 
 62 (> 1) 1969 Keith Thompson William Tennent 5:44 5:58 11:42.7 5:51/M 
 63 25 1983 Thomas Ellis Wilmington Friends 5:46 5:57 11:44.5 5:52/M 
 64 (> 1) 885 Benjamin Wu Garnet Valley 5:49 5:56 11:45.6 5:53/M 
 65 26 1114 Daniel Menta Lansdale Catholic 5:41 6:04 11:46.2 5:53/M 
 66 (> 1) 996 Alexander DiMatteo Haverford Township HS 5:34 6:12 11:46.7 5:53/M 
 67 27 1414 Jack Lazarski Sanford School 5:42 6:06 11:48.8 5:54/M 
 68 (> 1) 551 Josh Ponzio Archmere Academy 5:40 6:08 11:49.7 5:55/M 
 69 (> 1) 1717 Pierce Tetlow Unionville 5:35 6:15 11:50.3 5:55/M 
 70 28 933 Jack Rickards Harriton 6:02 5:48 11:50.8 5:55/M 
 71 29 1268 Alex Waite Oxford Area 5:43 6:07 11:51.2 5:56/M 
 72 (> 1) 1113 Jimmy Lauer Lansdale Catholic 5:48 6:05 11:54.2 5:57/M 
 73 (> 1) 812 Michael Hancock Downingtown West 5:48 6:07 11:56.1 5:58/M 
 74 (> 1) 1333 Reilly Smith Perkiomen Valley 5:55 6:02 11:57.3 5:59/M 
 75 (> 1) 1863 Ben Hughes WC Henderson 5:58 5:59 11:57.7 5:59/M 
 76 (> 1) 539 Jeremy Gisiora Archmere Academy 5:45 6:21 12:06.3 6:03/M 
 77 (> 1) 985 Ronan Badovick Haverford Township HS 5:46 6:21 12:07.6 6:04/M 
 78 (> 1) 1876 Ethan Ng WC Henderson 5:57 6:10 12:07.8 6:04/M 
 79 (> 1) 579 Ethan Hudson Avon Grove 5:57 6:11 12:08.7 6:04/M 
 80 (> 1) 1336 Michael Vu Perkiomen Valley 5:58 6:14 12:13.2 6:07/M 
 81 (> 1) 540 Alexander Holt Archmere Academy 5:59 6:15 12:14.5 6:07/M 
 82 (> 1) 1069 Carson Lieberman Hempfield (3) 6:07 6:08 12:15.3 6:08/M 
 83 30 1746 Christopher Hackney Upper Darby 6:00 6:16 12:16.9 6:08/M 
 84 (> 1) 1997 Sameer Vidwans Wilmington Friends 5:51 6:27 12:19.1 6:10/M 
 85 (> 1) 585 Chris Lopapa Avon Grove 6:13 6:07 12:20.9 6:10/M 
 86 (> 1) 1931 Colin Rodriguez WC Rustin 6:15 6:07 12:22.2 6:11/M 
 87 (> 1) 1001 Nicholas Fitti Haverford Township HS 6:02 6:19 12:22.4 6:11/M 
 88 (> 1) 1936 Robert Vitullo WC Rustin 6:14 6:13 12:27.4 6:14/M 
 89 (> 1) 1017 Tiernan O'Neill Haverford Township HS 6:06 6:21 12:28.3 6:14/M 
 90 (> 1) 1913 Jason Canterino WC Rustin 6:06 6:23 12:29.5 6:15/M 
 91 (> 1) 2000 Collin Wimple WC East 6:13 6:16 12:30.7 6:15/M 
 92 (> 1) 607 Ethan Wills Avon Grove 6:15 6:17 12:33.5 6:17/M 
 93 (> 1) 1982 Peter Connelly Wilmington Friends 5:56 6:38 12:34.6 6:17/M 
 94 31 1647 Leo Malik Tower Hill School 6:21 6:13 12:35.3 6:18/M 
 95 (> 1) 833 Andrew Slade Downingtown West 6:09 6:29 12:38.8 6:19/M 
 96 32 1456 Evan Badger Spring Ford 6:04 6:39 12:43.4 6:22/M 
 97 (> 1) 1864 Henry Bellwoar WC Henderson 6:14 6:30 12:44.9 6:22/M 
 98 (> 1) 1400 Vaughn Ritter Ridley 6:29 6:15 12:45.3 6:23/M 
 99 33 711 Brian Pan CS of Wilmington 6:02 6:45 12:47.4 6:24/M 
 100 (> 1) 1873 James Moffett WC Henderson 6:14 6:36 12:51.5 6:26/M 
 101 34 1181 Nathaniel Brake Newark High School 6:14 6:37 12:52.0 6:26/M 
 102 (> 1) 1823 Musab Hussein WC East 6:16 6:37 12:53.7 6:27/M 
 103 (> 1) 1398 Max Mergot Ridley 6:29 6:24 12:54.1 6:27/M 
 104 (> 1) 804 Andrew Chiti Downingtown West 6:10 6:44 12:54.5 6:27/M 
 105 (> 1) 590 Garrett Morris Avon Grove 6:22 6:31 12:54.6 6:27/M 
 106 35 1608 Aidan Minihan Tatnall 6:28 6:27 12:56.4 6:28/M 
 107 (> 1) 1198 David Jones Octorara 6:28 6:33 13:01.5 6:31/M 
 108 36 664 Maximillian Hopkins Brandywine High School 6:34 6:27 13:01.8 6:31/M 
 109 (> 1) 1860 Aansh Devpura WC Henderson 6:38 6:26 13:04.6 6:32/M 
 110 (> 1) 816 Aidan Hollenbeck Downingtown West 6:24 6:44 13:08.6 6:34/M 
 111 (> 1) 1542 Noah Morris St. Mark's High School 6:21 6:47 13:09.6 6:35/M 
 112 (> 1) 667 Andrew Warrington Brandywine High School 6:30 6:40 13:11.2 6:36/M 
 113 (> 1) 535 Brendan Courtney Archmere Academy 6:19 6:53 13:12.5 6:36/M 
 114 (> 1) 702 Ryan Henderson CS of Wilmington 6:17 6:56 13:13.5 6:37/M 
 115 (> 1) 1872 Max Moak WC Henderson 6:25 6:47 13:13.7 6:37/M 
 116 (> 1) 1893 Liam Wood WC Henderson 6:36 6:37 13:13.7 6:37/M 
 117 (> 1) 1170 Teddy Kinservik Newark Charter 6:27 6:46 13:14.3 6:37/M 
 118 (> 1) 1643 Eason Li Tower Hill School 6:43 6:32 13:15.6 6:38/M 
 119 (> 1) 1711 Josh Rapin Unionville 6:35 6:40 13:16.9 6:38/M 
 120 (> 1) 1014 Benjamin McVeigh Haverford Township HS 6:27 6:50 13:18.3 6:39/M 
 121 (> 1) 1992 Max Rosenthal Wilmington Friends 6:21 6:59 13:20.2 6:40/M 
 122 (> 1) 1817 Ryan Daley WC East 6:40 6:42 13:22.6 6:41/M 
 123 (> 1) 1652 Max Neal Tower Hill School 6:32 6:51 13:24.1 6:42/M 
 124 (> 1) 871 Boris Kodappully Garnet Valley 6:42 6:44 13:26.5 6:43/M 
 125 (> 1) 870 Andrew Hua Garnet Valley 6:41 6:48 13:29.6 6:45/M 
 126 (> 1) 1935 Spencer Upton WC Rustin 6:36 6:57 13:34.0 6:47/M 
 127 (> 1) 1392 Chris Finnegan Ridley 6:38 6:57 13:35.9 6:48/M 
 128 (> 1) 814 Connor Hebert Downingtown West 6:51 6:48 13:40.1 6:50/M 
 129 (> 1) 931 Jack Helle Harriton 6:42 6:57 13:40.1 6:50/M 
 130 (> 1) 1650 Jackson Muse Tower Hill School 6:44 7:02 13:46.4 6:53/M 
 131 (> 1) 1565 Nick Kelly Strath Haven 6:21 7:26 13:47.8 6:54/M 
 132 (> 1) 1938 Ryan Zier WC Rustin 6:47 7:04 13:52.0 6:56/M 
 133 (> 1) 1744 Justin Conway-Glover Upper Darby 6:37 7:21 13:58.9 6:59/M 
 134 (> 1) 1959 Dylan Hewitt William Tennent 6:27 7:31 13:59.2 7:00/M 
 135 (> 1) 864 Michael Cipollone Garnet Valley 6:45 7:13 13:59.5 7:00/M 
 136 (> 1) 599 Gavin Skinner Avon Grove 6:55 7:05 14:00.2 7:00/M 
 137 (> 1) 868 Michael Erdman Garnet Valley 6:53 7:09 14:02.3 7:01/M 
 138 (> 1) 692 Chinmay Agrawal CS of Wilmington 6:54 7:25 14:19.4 7:10/M 
 139 (> 1) 637 Ross Merritt Bishop Shanahan 6:50 7:28 14:19.8 7:10/M 
 140 (> 1) 542 Alex Linton Archmere Academy 7:15 7:08 14:23.6 7:12/M 
 141 (> 1) 710 Ajay Mudalamane CS of Wilmington 6:59 7:29 14:29.5 7:15/M 
 142 (> 1) 390 Eghosasere Washington Governor Mifflin 7:07 7:21 14:29.5 7:15/M 
 143 (> 1) 1633 Michael Connoly Tower Hill School 6:55 7:43 14:38.6 7:19/M 
 144 (> 1) 583 Aidan Keller-Moore Avon Grove 7:05 7:33 14:39.0 7:20/M 
 145 (> 1) 1403 Rahnier Townsend Ridley 7:15 7:41 14:56.8 7:28/M 
 146 (> 1) 1718 Will Trojanowski Unionville 7:17 7:42 14:59.0 7:30/M 
 147 (> 1) 1459 Michael Boretskii Spring Ford 6:37 8:22 15:00.2 7:30/M 
 148 (> 1) 331 Aidan Clark Governor Mifflin 7:26 7:48 15:14.8 7:37/M 
 149 (> 1) 1397 Becawak Matthews Ridley 7:25 7:52 15:18.1 7:39/M 
 150 (> 1) 1533 Timothy Joseph Romero St. Mark's High School 7:09 8:11 15:20.8 7:40/M 
 151 (> 1) 1833 Patrick Tran WC East 7:29 8:19 15:48.2 7:54/M 
 152 (> 1) 725 Ben Mioskie Coatesville 8:10 8:35 16:45.7 8:23/M 
 153 (> 1) 1194 Mac Eberhardt Octorara 8:42 8:38 17:21.0 8:41/M 
 154 (> 1) 1182 Jayesh Davis Newark High School 8:17 9:03 17:21.2 8:41/M 
 155 (> 1) 865 Michael Cleary Garnet Valley 2

11th Grade

Overall 11th Grade Boys 2 Mile Run
 Place Place Bib No Name Team Mile 1 Mile 2 Time Pace 
 1 1 571 Connor Britton Avon Grove 5:05 4:50 9:56.5 4:58/M 
 2 2 398 Zack Zerbe Governor Mifflin 5:05 4:54 9:59.8 5:00/M 
 3 3 1352 Luke Bodden Radnor 5:05 4:56 10:02.1 5:01/M 
 4 4 1713 Lucas Siepser Unionville 5:06 5:19 10:25.7 5:13/M 
 5 5 840 David Whitford Downingtown West 5:06 5:21 10:28.0 5:14/M 
 6 6 1642 Brady Koch Tower Hill School 5:07 5:20 10:28.8 5:14/M 
 7 7 1322 Ian Johnson Perkiomen Valley 5:14 5:15 10:29.5 5:15/M 
 8 8 1063 Sam Freedman Hempfield (3) 5:06 5:24 10:31.1 5:16/M 
 9 9 1584 Dan Wuenschel Strath Haven 5:11 5:25 10:36.6 5:18/M 
 10 (> 1) 1569 Matt Lund Strath Haven 5:11 5:25 10:37.1 5:19/M 
 11 10 732 Tommy Silvester Coatesville 5:08 5:30 10:39.0 5:20/M 
 12 (> 1) 837 RIley Trigo Downingtown West 5:12 5:27 10:40.2 5:20/M 
 13 (> 1) 1317 Jason Clifford Perkiomen Valley 5:20 5:19 10:40.7 5:20/M 
 14 (> 1) 809 Dylan Graham Downingtown West 5:12 5:31 10:44.0 5:22/M 
 15 11 1393 Nick Gdowik Ridley 5:18 5:25 10:44.9 5:22/M 
 16 12 1085 Karsten Bardenhagen Kennett 5:19 5:26 10:46.4 5:23/M 
 17 13 1461 Jacob Delgado Spring Ford 5:24 5:22 10:46.5 5:23/M 
 18 (> 1) 1490 Jack Stanick Spring Ford 5:19 5:28 10:47.6 5:24/M 
 19 14 866 Michael Colavito Garnet Valley 5:24 5:24 10:48.9 5:24/M 
 20 (> 1) 1492 Ethan Tharp Spring Ford 5:19 5:30 10:50.0 5:25/M 
 21 (> 1) 365 Josh Myers Governor Mifflin 5:21 5:28 10:50.0 5:25/M 
 22 (> 1) 1070 Emerson Long Hempfield (3) 5:19 5:30 10:50.5 5:25/M 
 23 15 1235 Oscar Lorenzi Owen J. Roberts 5:17 5:33 10:51.1 5:26/M 
 24 16 1013 Joseph McGuire Haverford Township HS 5:12 5:39 10:51.5 5:26/M 
 25 (> 1) 1695 David Hendrix Unionville 5:23 5:28 10:52.8 5:26/M 
 26 17 629 Louis Edgcumbe Bishop Shanahan 5:24 5:32 10:57.1 5:29/M 
 27 18 1183 Christian Guckenberge Newark High School 5:19 5:43 11:03.2 5:32/M 
 28 19 1867 Ryan Kress WC Henderson 5:26 5:39 11:05.8 5:33/M 
 29 (> 1) 360 Nick Kaszmetskie Governor Mifflin 5:22 5:44 11:07.2 5:34/M 
 30 (> 1) 1027 Evan Taddeo Haverford Township HS 5:18 5:49 11:08.7 5:34/M 
 31 20 1169 Ryan Hustedt Newark Charter 5:16 6:00 11:17.5 5:39/M 
 32 21 1829 Stephen McCaffrey WC East 5:37 5:41 11:18.6 5:39/M 
 33 (> 1) 1709 David Perkins Unionville 5:41 5:37 11:18.6 5:39/M 
 34 (> 1) 328 Braeden Arnold Governor Mifflin 5:26 5:52 11:18.9 5:39/M 
 35 22 1546 Connor Stockton St. Mark's High School 5:25 5:53 11:19.1 5:40/M 
 36 23 1932 Shawn Roselli WC Rustin 5:30 5:49 11:20.6 5:40/M 
 37 (> 1) 1575 Henry Reacher Strath Haven 5:30 5:51 11:21.9 5:41/M 
 38 (> 1) 1891 Aaron Varghese WC Henderson 5:26 5:56 11:22.8 5:41/M 
 39 (> 1) 1855 Alex Baum WC Henderson 5:43 5:40 11:23.8 5:42/M 
 40 24 1420 Henry Stenta Sanford School 5:31 6:00 11:32.4 5:46/M 
 41 (> 1) 1363 Nate Halberstadt Radnor 5:42 5:50 11:33.2 5:47/M 
 42 25 536 David Cui Archmere Academy 5:30 6:03 11:34.3 5:47/M 
 43 26 1609 Ewan Minihan Tatnall 5:36 5:58 11:34.4 5:47/M 
 44 (> 1) 1915 Harry Davis WC Rustin 5:47 5:47 11:34.9 5:47/M 
 45 27 1197 Jared Hodorovich Octorara 5:33 6:01 11:35.0 5:48/M 
 46 28 712 Ruhan Patel CS of Wilmington 5:38 5:58 11:37.1 5:49/M 
 47 (> 1) 1607 Michael McGinley Tatnall 5:36 6:01 11:38.4 5:49/M 
 48 (> 1) 1175 Brandon Numa Newark Charter 5:19 6:22 11:41.4 5:51/M 
 49 (> 1) 1861 Mike Filipas WC Henderson 5:46 5:57 11:44.0 5:52/M 
 50 (> 1) 1073 Everett Roy Hempfield (3) 5:41 6:04 11:45.1 5:53/M 
 51 (> 1) 1399 Jesufifunmi Olugbenga Ridley 5:55 5:50 11:45.4 5:53/M 
 52 (> 1) 1525 Andrew Bailey St. Mark's High School 5:39 6:05 11:45.5 5:53/M 
 53 (> 1) 698 Doug Davis CS of Wilmington 5:35 6:12 11:47.3 5:54/M 
 54 (> 1) 1405 Donovan Washington Ridley 6:00 5:48 11:49.0 5:55/M 
 55 (> 1) 545 Breandan Marley Archmere Academy 5:44 6:07 11:51.9 5:56/M 
 56 29 1981 Harrison Burns Wilmington Friends 5:45 6:06 11:52.1 5:56/M 
 57 (> 1) 1559 Sam Fritz Strath Haven 5:43 6:09 11:52.6 5:56/M 
 58 (> 1) 1074 Miles Roy Hempfield (3) 5:44 6:10 11:54.8 5:57/M 
 59 30 1262 Paul Kellerman Oxford Area 5:43 6:13 11:57.5 5:59/M 
 60 (> 1) 1231 David Fogwell Owen J. Roberts 5:47 6:11 11:58.5 5:59/M 
 61 (> 1) 719 Phillip Warnock CS of Wilmington 5:49 6:10 11:59.7 6:00/M 
 62 (> 1) 1532 John Hyman St. Mark's High School 5:44 6:16 12:00.4 6:00/M 
 63 (> 1) 575 Alex Dusseau Avon Grove 5:54 6:06 12:00.4 6:00/M 
 64 (> 1) 1228 Jorge Blancarte Owen J. Roberts 5:55 6:05 12:00.4 6:00/M 
 65 (> 1) 875 Tejas Madhav Garnet Valley 5:53 6:09 12:02.5 6:01/M 
 66 (> 1) 1390 Finlay Cutting Ridley 6:01 6:01 12:02.9 6:01/M 
 67 (> 1) 546 Andrew Matej Archmere Academy 5:39 6:23 12:03.2 6:02/M 
 68 (> 1) 1366 Alex Karnavas Radnor 5:48 6:15 12:03.5 6:02/M 
 69 (> 1) 1854 Eli Arnold WC Henderson 5:52 6:11 12:04.4 6:02/M 
 70 (> 1) 718 Will Snyder CS of Wilmington 5:56 6:11 12:07.2 6:04/M 
 71 31 1753 Julian Smith-McLallen Upper Darby 5:57 6:12 12:10.1 6:05/M 
 72 (> 1) 1886 Rudra Shah WC Henderson 5:53 6:16 12:10.7 6:05/M 
 73 (> 1) 817 Jimmy Howe Downingtown West 5:52 6:19 12:12.2 6:06/M 
 74 (> 1) 1995 Liam Sullivan Wilmington Friends 5:51 6:20 12:12.3 6:06/M 
 75 (> 1) 1918 Sanjay Kandasam WC Rustin 5:54 6:18 12:12.3 6:06/M 
 76 (> 1) 391 Dale Weiss Governor Mifflin 6:00 6:12 12:12.6 6:06/M 
 77 (> 1) 1583 Tommy Tapino Strath Haven 6:07 6:05 12:13.2 6:07/M 
 78 (> 1) 1933 Jeff Scali WC Rustin 5:58 6:15 12:14.1 6:07/M 
 79 (> 1) 1821 Thomas Hilfinger WC East 5:58 6:16 12:14.5 6:07/M 
 80 32 1962 James Niles William Tennent 6:00 6:21 12:22.2 6:11/M 
 81 (> 1) 1421 Andrew Taylor Sanford School 6:12 6:13 12:25.3 6:13/M 
 82 (> 1) 693 Kayden Akins CS of Wilmington 6:07 6:18 12:25.5 6:13/M 
 83 (> 1) 706 Joseph Mancuso CS of Wilmington 6:05 6:20 12:25.9 6:13/M 
 84 (> 1) 1824 Zachary Iozzi WC East 6:11 6:21 12:32.1 6:16/M 
 85 (> 1) 1698 Jack Keaveny Unionville 6:15 6:17 12:33.0 6:17/M 
 86 (> 1) 705 Abhitej Lakkakula CS of Wilmington 5:58 6:34 12:33.0 6:17/M 
 87 (> 1) 1582 Nick Tapino Strath Haven 6:19 6:17 12:36.8 6:18/M 
 88 (> 1) 1859 Liam Dawson WC Henderson 6:17 6:20 12:38.4 6:19/M 
 89 33 747 Jalen Caesar Concord High School 6:14 6:24 12:39.2 6:20/M 
 90 (> 1) 1475 Benjamin Muench Spring Ford 6:06 6:32 12:39.5 6:20/M 
 91 34 932 Ethan Hughes Harriton 5:57 6:46 12:43.9 6:22/M 
 92 (> 1) 1389 Archie Cotter Ridley 6:21 6:23 12:44.2 6:22/M 
 93 (> 1) 1875 Elliott Ng WC Henderson 6:18 6:27 12:45.9 6:23/M 
 94 (> 1) 997 John Donahue Haverford Township HS 5:51 6:56 12:47.9 6:24/M 
 95 (> 1) 1830 Max McDermond WC East 6:22 6:29 12:51.5 6:26/M 
 96 (> 1) 1712 Ben Scali Unionville 6:15 6:36 12:51.5 6:26/M 
 97 (> 1) 1704 Jacob Mudge Unionville 6:16 6:37 12:54.5 6:27/M 
 98 (> 1) 577 Tejvir Gill Avon Grove 6:25 6:32 12:57.6 6:29/M 
 99 (> 1) 697 Lucas Conner CS of Wilmington 6:13 6:49 13:02.5 6:31/M 
 100 (> 1) 989 Joshua Bernstein Haverford Township HS 6:12 6:53 13:05.7 6:33/M 
 101 (> 1) 1200 GABRIEL METZLER Octorara 6:00 7:10 13:10.7 6:35/M 
 102 (> 1) 756 Ryan Langrehr Concord High School 6:33 6:38 13:11.5 6:36/M 
 103 (> 1) 638 CJ Okafur Bishop Shanahan 6:26 6:47 13:14.3 6:37/M 
 104 (> 1) 928 Davin Fenstermaker Harriton 6:29 6:45 13:14.4 6:37/M 
 105 (> 1) 935 Mark Steinnagel Taylo Harriton 6:28 6:47 13:15.2 6:38/M 
 106 (> 1) 1406 Caleb Winward Ridley 6:29 6:48 13:18.3 6:39/M 
 107 (> 1) 694 Matthew Arce CS of Wilmington 6:41 6:38 13:19.6 6:40/M 
 108 (> 1) 695 James Bretzger CS of Wilmington 6:33 6:47 13:20.9 6:40/M 
 109 (> 1) 1355 Zach Cohen Radnor 6:36 6:45 13:21.3 6:41/M 
 110 (> 1) 1832 Finn Seeger WC East 6:33 6:50 13:23.4 6:42/M 
 111 (> 1) 1480 Ethan Ramon Spring Ford 6:21 7:05 13:27.1 6:44/M 
 112 (> 1) 1481 Kenneth Salamone Spring Ford 6:26 7:01 13:27.4 6:44/M 
 113 (> 1) 1361 Pearce Foley Radnor 6:10 7:17 13:27.9 6:44/M 
 114 (> 1) 1086 Nate Braun Kennett 6:17 7:11 13:28.9 6:44/M 
 115 (> 1) 1745 Max Gilbert Upper Darby 5:44 7:45 13:29.9 6:45/M 
 116 (> 1) 529 Camilo Alvarez Archmere Academy 6:42 6:52 13:35.2 6:48/M 
 117 (> 1) 1813 Drew Chermak WC East 6:30 7:06 13:37.0 6:49/M 
 118 (> 1) 1418 Varun Pappu Sanford School 6:24 7:15 13:39.7 6:50/M 
 119 (> 1) 1478 Daniel Peirce Spring Ford 6:36 7:07 13:43.9 6:52/M 
 120 (> 1) 709 Nathan Moyer CS of Wilmington 6:42 7:02 13:45.4 6:53/M 
 121 (> 1) 1703 Thomas Moore Unionville 6:41 7:06 13:47.9 6:54/M 
 122 (> 1) 716 Kevin Short CS of Wilmington 6:51 6:57 13:49.4 6:55/M 
 123 (> 1) 1364 Grant Heberling Radnor 6:39 7:12 13:51.4 6:56/M 
 124 (> 1) 762 Tanier Richardson Concord High School 6:53 6:58 13:52.5 6:56/M 
 125 (> 1) 1914 I-An Chi WC Rustin 6:52 7:00 13:52.9 6:56/M 
 126 (> 1) 1464 Rodnell Gonzales Spring Ford 6:26 7:28 13:54.8 6:57/M 
 127 (> 1) 749 Zakary Ettien Concord High School 6:56 6:57 13:54.8 6:57/M 
 128 (> 1) 1874 Tristan Moore WC Henderson 6:42 7:16 13:58.3 6:59/M 
 129 (> 1) 838 Ethan Ulshafer Downingtown West 6:31 7:26 13:58.3 6:59/M 
 130 (> 1) 362 Andrew Klein Governor Mifflin 6:45 7:19 14:05.1 7:03/M 
 131 (> 1) 1401 Joshua Rubincam Ridley 7:02 7:04 14:06.7 7:03/M 
 132 (> 1) 1163 Edward Cobb Newark Charter 6:44 7:27 14:12.0 7:06/M 
 133 (> 1) 550 Nicolas Petillo Archmere Academy 6:55 7:18 14:13.9 7:07/M 
 134 (> 1) 1836 Will Wetten WC East 6:55 7:18 14:14.6 7:07/M 
 135 (> 1) 1600 Van Egan Tatnall 6:55 7:19 14:15.5 7:08/M 
 136 35 660 Eli Claney Brandywine High School 7:15 7:00 14:16.1 7:08/M 
 137 (> 1) 1993 Duncan Roskovensky Wilmington Friends 6:53 7:36 14:29.8 7:15/M 
 138 (> 1) 597 Jacob Schindler Avon Grove 7:04 7:26 14:31.1 7:16/M 
